May 23 – 24, 2023
Booth Types and Rates
Regular Booth
Prime / Corner Booth
Adjacent (2nd booth)
Sponsor Opportunities
Sponsor Item | Available | Amount/each |
---|---|---|
Program Ads |
||
Inside Front Cover | One (1) | $650 |
Inside Back Cover | One (1) | $650 |
Back Cover | One (1) | $750 |
Inside Page (Full) | Three (3) | $500 |
Food/Beverage |
||
Welcome Coffee in Expo - Day 1 | One (1) | $1,000 |
Welcome Coffee in Expo - Day 2 | One (1) | $1,000 |
Beverage Breaks in Expo | Five (5) | $500 |
Beverage Breaks - CE | Two (2) | $500 |
Lunch Buffet - Day 1 | Two (2) | $750 |
Lunch Buffet - Day 2 | Two (2) | $750 |
REALTOR® Networking Receptions - Wed, May 11 (4:30-6:30pm) | One (1) | $2,000 |
Additional Items |
||
Tote Bags | One (1) | $2,000 |
Lanyards | One (1) | $2,000 |
Bag Insert | Two (2) | $500.00 |
Cash Drawings | Six (6) | $250.00 |
Additional Information
EXPO HOURS
Tuesday, May 23
8 a.m. – 1:30 p.m.
Wednesday, May 24
9 a.m. – 1:00 p.m.
EXHIBITOR SET-UP HOURS
Monday, May 22
1 p.m. – 4 p.m.
Tuesday, May 24
7 a.m. – 8 a.m.
*Exhibitors are considered registered ONLY AFTER Illinois REALTORS® receives the signed contract and full payment.
Note: Electrical/Phone/Internet service and shipping is not included in the cost of booth space.